Vitamin D test cost in Ibn Sina
Vitamin D Test is a very important test in terms of medical science. We will cover the Vitamin D test cost in Ibn Sina. People face a lot of diseases in lack of Vitamin D. It mainly creates problems in Bone. Vitamin D actually works to make stronger of Bone and lacking of Vitamin D can cause an effect on the Bone. As well as it creates so many problems such as rickets and hard disease. That's why the VITAMIN D test is highly important.
Related Articles:
- TSH Test Price in IBN Sina
- CT Scan Price in Bangladesh
- Medinova Test Price List
- Urine Test Price List
- CBC Test Price in Bangladesh
- Covid Test Price
- Labaid Hospital Cabin Cost
- Ibn Sina Test Price
- PG Hospital Test Price List
![]() |
| Vitamin D test cost in Ibn Sina |
Vitamin D test cost in Ibn Sina
There are also VITAMIN D tests with many other tests in IBN SINA. Though Vitamin D test cost in Ibn Sina is higher than any other tests. Not only in Ibn Sina, but Vitamin D test cost is also higher all over Bangladesh. As we know that Vitamin D test helps to find out the amount of Vitamin D in blood. However, ICDDRB Fixed 2940 BDT as Vitamin D Test Cost. Most of the hospitals take similar prices for Vitamin D Tests.
As you know that Ibn Sina provides 25% off on all medical tests. 25% OFF is also available in Vitamin D Test. Normally Ibn Sina takes 3000 BDT for Vitamin D Test. But after providing 25% OFF, the Vitamin D test cost in Ibn Sina is only 2250 TK.
Some of the other test prices are given below related to Vitamin D Test:
| SL | TEST | TK |
|---|---|---|
| 1 | ESR | 150 |
| 2 | Urine R/E | 150 |
| 3 | Platelet | 160 |
| 4 | TC DC | 180 |
| 5 | HB% | 180 |
| 6 | PCV | 180 |
| 7 | MCH | 180 |
| 8 | RBC | 180 |
| 9 | Blood Sugar (F/R) | 180 |
| 10 | 1/2 hrs. ABF | 180 |
| 11 | Bile salt/Pigments/Ketin bodies (Each) | 190 |
| 12 | Globulin | 200 |
| 13 | Malarial Parasite (M.P) | 250 |
| 14 | Blood Film | 250 |
| 15 | Circulating Eosonophil | 250 |
| 16 | BT/CT | 250 |
| 17 | Urea | 250 |
| 18 | BUN | 250 |
| 19 | Bilirubin | 250 |
| 20 | Total Protein | 250 |
| 21 | Blood Group + Rh Factor | 250 |
| 22 | Blood Group (for Donor) | 250 |
| 23 | Albumin | 300 |
| 24 | VDRL | 300 |
| 25 | TC, DC, HB%, ESR | 350 |
| 26 | G.T.T. with Urine (2 samples) | 350 |
| 27 | Creatinine | 350 |
| 28 | Uric Acid | 350 |
| 29 | SGPT | 350 |
| 30 | SGOT | 350 |
| 31 | Alkaline Phosphatase | 350 |
| 32 | S. Cholesterol | 350 |
| 33 | Serum HDL | 350 |
| 34 | Serum LDL | 350 |
| 35 | TG (Triglycerides) | 350 |
| 36 | TIBC (Total Iron Binding Capacity) | 350 |
| 37 | S. Calcium | 400 |
| 38 | HBs Ag (Screening) | 400 |
| 39 | HCV (Screening) | 400 |
| 40 | HIV 1/2 (Screening) | 400 |
| 41 | Prothrombin time (PT) | 450 |
| 42 | ASO | 450 |
| 43 | CRP | 450 |
| 44 | RA Factor | 450 |
| 45 | Total Iron | 450 |
| 46 | APTT | 500 |
| 47 | Cross Matching | 550 |
| 48 | Widal Test | 550 |
| 49 | Urine C/S | 550 |
| 50 | Throat Swab | 550 |
| 51 | Wound Swab C/S (Acrobic) | 550 |
| 52 | Pus C/S | 550 |
| 53 | Ear Swab C/S | 550 |
| 54 | S. Electrolytes (Na, K, Cl) | 650 |
| 55 | HBs Ag (Confirmatory) | 650 |
| 56 | HbA1C | 800 |
| 57 | Ferritin | 900 |
| 58 | Lipid Profile | 1100 |
| 59 | LDH | 1100 |
| 60 | Blood C/S | 1100 |
| 61 | Troponin-I | 1200 |
| 62 | Package for Blood donor (HBsAg, HIV, VDRL, MP, Blood Group, Rh Factor, Cross Matching with Blood Bag) | 1500 |
| 63 | IRON + Ferritin + TIBC | 1600 |
| 64 | Inj. Pneumo 23 Vaccine | 2000 |
| 65 | Procalcitonin (PCT) | 2200 |
| 66 | Cath Lab Package | 4500 |
| 67 | Surgical Package | 5500 |
Conclusion:
Vitamin D test cost in Ibn Sina as well as all over the Bangladesh are similar. Moreover, if you need any further information then feel free to comment upon the post. I will provide you 100% authentic information.
